Appartements Johannahof
prices & Special Offers
Summer prices 2021
- Saison A: 01.07.-31.08.21
- Saison B: 01.06.-30.06.21
- Saison C: 01.05.-31.05.21 | 01.09.-31.10.21
Prices per apartment/room per day
€ /Tag | € /Tag | € /Tag | € /Tag | € /Tag | ||
---|---|---|---|---|---|---|
Kategorie | Saison | 2 Personen | 3 Personen | 4 Personen | 5 Personen | 6 Personen |
Typ A | A | 72,00 | ||||
App. 103, 104 | B | 64,00 | ||||
C | 59,00 | |||||
Typ B | A | 77,00 | 101,00 | |||
App. 101, 107, 109 | B | 70,00 | 90,00 | |||
C | 66,00 | 84,00 | ||||
Typ C | A | 89,00 | 112,00 | |||
App. 110, 105 | B | 78,00 | 99,00 | |||
C | 73,00 | 93,00 | ||||
Typ D | A | 98,00 | 127,00 | 162,00 | ||
App. 102, 108 | B | 89,00 | 115,00 | 135,00 | ||
C | 84,00 | 109,00 | 132,00 | |||
Typ E | A | 163,00 | 179,00 | |||
App. 111* | B | 143,00 | 159,00 | |||
104 & 105 | C | 136,00 | 146,00 | |||
Typ F | A | 168,00 | 191,00 | 205,00 | ||
App. 106 | B | 148,00 | 173,00 | 188,00 | ||
C | 141,00 | 161,00 | 177,00 |
Final cleaning Euro 30,- 2-3 people
Final cleaning Euro 60,- 4-5 people
Final cleaning Euro 100,- 6 people
Flexible breakfast buffet at a price of Euro 9,00 per person per day
not included Euro 1,80 per person per day city tax
Euro 10,- additionally for 1 night stay in the doubleroom
Winter prices 2020-21
- Saison A 19.12.20 – 06.01.21
- Saison B 30.01.21 – 12.03.20 | 27.03.21 – 05.04.21
- Saison C 01.11.20 – 18.12.20 | 07.01.21 – 29.01.21 | 13.03.21 - 26.03.21 | 06.04.21 – 30.04.21
€ /Day | € /Day | € /Day | € /Day | € /Day | € /Day | € /Day | ||
---|---|---|---|---|---|---|---|---|
Category | Season | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
Type A | A | 86,00 | ||||||
App. 103, 104 | B | 69,00 | ||||||
C | 65,00 | |||||||
Type B | A | 99,00 | 111,00 | |||||
App. 101, 107, 109 | B | 82,00 | 93,00 | |||||
C | 74,00 | 87,00 | ||||||
Type C | A | 123,00 | 144,00 | |||||
App. 110, 105 | B | 96,00 | 112,00 | |||||
C | 86,00 | 103,00 | ||||||
Type D | A | 144,00 | 163,00 | 179,00 | ||||
App. 102, 108 | B | 110,00 | 124,00 | 148,00 | ||||
C | 98,00 | 114,00 | 134,00 | |||||
Type E | A | 188,00 | 199,00 | |||||
App. 111* | B | 154,00 | 167,00 | |||||
104 & 105 | C | 139,00 | 149,00 | |||||
Type F | A | 189,00 | 207,00 | 216,00 | ||||
App. 106 | B | 159,00 | 169,00 | 179,00 | ||||
C | 139,00 | 159,00 | 169,00 |
Final cleaning 2 persons Euro 30,-
Final cleaning 3-4 persons Euro 60,-
Final cleaning 5-6 person Euro 100,-
flexible breakfast buffet at a price of Euro 9,00 per person per day
not included Euro 1,80 per person per day city tax
Euro 10,- additionally for 1 night stay in the doubleroom