This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Appartements Johannahof
Prices & Special Offers
Summer prices 2021
- Season A : 01.07.-31.08.22
- Season B: 01.06.-30.06.22
- Season C: 01.05.-31.05.22 | 01.09.-31.10.22
Prices per apartment / room per day
€ /day | € /day | € /day | € /day | € /day | ||
---|---|---|---|---|---|---|
category | Season | 2 persons | 3 persons | 4 people | 5 persons | 6 persons |
Typ A | A | 80,00 | ||||
App. 103, 104 | B | 73,00 | ||||
C | 70,00 | |||||
Typ B | A | 87,00 | 107,00 | |||
App. 101, 107, 109 | B | 80,00 | 100,00 | |||
C | 73,00 | 93,00 | ||||
Typ C | A | 97,00 | 117,00 | |||
App. 110, 105 | B | 90,00 | 110,00 | |||
C | 87,00 | 107,00 | ||||
Typ D | A | 108,00 | 128,00 | 148,00 | ||
App. 102, 108 | B | 97,00 | 117,00 | 137,00 | ||
C | 92,00 | 112,00 | 132,00 | |||
Typ E | A | 179,00 | 199,00 | |||
App. 111* | B | 156,00 | 177,00 | |||
104 & 105 | C | 150,00 | 170,00 | |||
Typ F | A | 184,00 | 204,00 | 224,00 | ||
App. 106 | B | 162,00 | 182,00 | 202,00 | ||
C | 155,00 | 175,00 | 195,00 | |||
Final cleaning for 2 people EUR 30.-
Final cleaning 3-4 people Euro 60, –
Final cleaning for 5-6 people Euro 100, –
NOT INCLUDED Euro 2.00 per person per day for the local tax
Flexible breakfast buffet € 10.50/person/day
Winter prices 2022/23
- Season A : 18.12.22 – 07.01.23
- Season B : 01/28/23 – 03/18/23 | 4/1/23 – 4/10/23
- Season C : 01.11.22 – 18.12.22 | 1/8/23 – 1/27/23 | 03/19/22 – 03/31/23 | 04/11/23 – 04/30/23
€ /day | € /day | € /day | € /day | € /day | ||
---|---|---|---|---|---|---|
category | Season | 2 persons | 3 persons | 4 people | 5 persons | 6 persons |
Typ A | A | 103,00 | ||||
App. 103, 104 | B | 83,00 | ||||
C | 70,00 | |||||
Typ B | A | 120,00 | 143,00 | |||
App. 101, 107, 109 | B | 99,00 | 122,00 | |||
C | 89,00 | 112,00 | ||||
Typ C | A | 148,00 | 171,00 | |||
App. 110, 105 | B | 116,00 | 139,00 | |||
C | 104,00 | 127,00 | ||||
Typ D | A | 173,00 | 196,00 | 219,00 | ||
App. 102, 108 | B | 133,00 | 156,00 | 179,00 | ||
C | 118,00 | 141,00 | 164,00 | |||
Typ E | A | 226,00 | 249,00 | |||
App. 111* | B | 185,00 | 208,00 | |||
104 & 105 | C | 167,00 | 190,00 | |||
Typ F | A | 227,00 | 250,00 | 273,00 | ||
App. 106 | B | 192,00 | 215,00 | 238,00 | ||
C | 167,00 | 190,00 | 213,00 | |||
Final cleaning for 2 people EUR 30.-
Final cleaning 3-4 people Euro 60, –
Final cleaning for 5-6 people Euro 100, –
Flexible breakfast buffet € 10.50/person/day
NOT INCLUDED: EUR 2.00 per person per day for the local tax